| Website and PHP key information | |
| Webserver OS | Linux finn416.netfinn.net 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64 |
| PHP Version | 7.2.34 |
| Document root | /home/pvuorion/public_html |
| allow_url_fopen | on |
| allow_url_include | off |
| Needed built-in PHP classes / functions | |
| SimpleXMLElement | ok |
| iconv | ok |
| json_decode | ok |
| curl_init | ok |
| curl_setopt | ok |
| curl_exec | ok |
| curl_error | ok |
| curl_close | ok |
| highlight_file | ok |
| GD support availability | |
| GD Version | bundled (2.1.0 compatible) |
| FreeType Support | ok |
| FreeType Linkage | with freetype |
| GIF Read Support | ok |
| GIF Create Support | ok |
| JPEG Support | ok |
| PNG Support | ok |
| WebP Support | ok |
| BMP Support | ok |
| Template settings | |
| userChangeDebug | true |
| userChangeLang | true |
| mobileSite | mobi/mobi.php |
| region | europe |
| WXsoftware | CU |
| Template free forecasts used | |
| wxsimPage | |
| metnoPage | true |
| yrnoPage | true |
| Template key-based forecast used | |
| wuPage | false |
| hwaPage | false |
| worldPage | false |
| ewnID | |
| Check data-load. | Clicking on the link will retrieve the information based on your settings |
| EU weather warning | http://www.meteoalarm.eu/en_UK/0/0/FI032.html |
| Metar current conditions | http://tgftp.nws.noaa.gov/data/observations/metar/stations/EFTU.TXT |
| Metno forecast | http://api.met.no/weatherapi/locationforecast/1.9/?lat=60.17;lon=22.72 |
| Yrno forecast | http://www.yr.no/place/Finland/Western_Finland/Kimitovarsel.xml |
| Check data-load. | Clicking on the link will retrieve the information based on your settings. password needed to execute the links |
| Checking directories / folders for write permissions | |
| cache/ | OK: try to write file - cache/printsite3_test.txt: writable - then deleted the test file. |
| uploadCU/ | OK: try to write file - uploadCU/printsite3_test.txt: writable - then deleted the test file. |