Notice: Undefined offset: 1 in /home/pvuorion/public_html/weather2/metar/wsMetarTxt.php on line 82

Notice: Undefined offset: 1 in /home/pvuorion/public_html/weather2/metar/wsMetarTxt.php on line 88

Notice: Array to string conversion in /home/pvuorion/public_html/weather2/metar/wsMetarTxt.php on line 93

There is a communication problem. Go directly to the Meteoalarm site : www.meteoalarm.eu and check the Weather-warnings there .


Thunder radar more information blitzortung!


Rain radar more information rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Display key values and files

uploadCU/tagsCU.txt - dated: 29-12-2018 07:15

    1 | |pagename|tagsCU_mx|!      http://wiki.sandaysoft.com/a/Webtags
    2 | |version|0.00 2015-06-22|!
    3 | |datetime|20181229071500|!
    4 | 
    5 | |date|20181229|!
    6 | |time|071500|!
    7 | 
    8 | |fromtemp|C|!  //  values "C" or "F"
    9 | 
   10 | |tempAct|-1.7|!
   11 | |tempDelta|+0.1|!
   12 | 
   13 | |tempMinToday|-2.2|!
   14 | |tempMinTodayTime|04:56|!
   15 | |tempMinYday|-0.8|!
   16 | |tempMinYdayTime|23:57|!
   17 | |tempMinMonth|-67.8|!
   18 | |tempMinMonthTime|20181218001341|!
   19 | |tempMinYear|-67.8|!
   20 | |tempMinYearTime|20181218001341|!
   21 | |tempMinAll|-67.8|!
   22 | |tempMinAllTime|20181218001341|!
   23 | 
   24 | |tempMaxToday|-0.8|!
   25 | |tempMaxTodayTime|00:00|!
   26 | |tempMaxYday|1.7|!
   27 | |tempMaxYdayTime|12:24|!
   28 | |tempMaxMonth|5.9|!
   29 | |tempMaxMonthTime|20181204122627|!
   30 | |tempMaxYear|32.2|!
   31 | |tempMaxYearTime|20180717160454|!
   32 | |tempMaxAll|32.2|!
   33 | |tempMaxAllTime|20180717160454|!
   34 | 
   35 | |dewpAct|-1.9|!
   36 | |dewpDelta|-1.9|!
   37 | 
   38 | |dewpMinToday|-2.4|!
   39 | |dewpMinTodayTime|04:56|!
   40 | |dewpMinYday|-1.1|!
   41 | |dewpMinYdayTime|23:57|!
   42 | |dewpMinMonth|-68.4 |!
   43 | |dewpMinMonthTime|20181218001341|!
   44 | |dewpMinYear|-68.4|!
   45 | |dewpMinYearTime|20181218001341|!
   46 | |dewpMinAll|-68.4|!
   47 | |dewpMinAllTime|20181218001341|!
   48 | 
   49 | 
   50 | |dewpMaxToday|-1.1|!
   51 | |dewpMaxTodayTime|00:00|!
   52 | |dewpMaxYday|1.5|!
   53 | |dewpMaxYdayTime|12:24|!
   54 | |dewpMaxMonth|5.7 |!
   55 | |dewpMaxMonthTime|20181204120549|!
   56 | |dewpMaxYear|23.3|!
   57 | |dewpMaxYearTime|20180727164718|!
   58 | |dewpMaxAll|23.3|!
   59 | |dewpMaxAllTime|20180727164718|!
   60 | 
   61 | |appTemp|-4.5|!
   62 | 
   63 | |appTempMinToday|-5.1|
   64 | |appTempMinTodayTime|04:56|
   65 | |appTempMinYday|-3.0|
   66 | |appTempMinYdayTime|23:57|
   67 | |appTempMinMonth|-73.0|!
   68 | |appTempMinMonthTime|20181218001431|!
   69 | |appTempMinYear|-73.0|!
   70 | |appTempMinYearTime|20181218001431|!
   71 | |appTempMinAll|-73.0|!
   72 | |appTempMinAllTime|20181218001431|!
   73 | 
   74 | |appTempMaxToday|-3.0|
   75 | |appTempMaxTodayTime|00:00|
   76 | |appTempMaxYday|-0.1|
   77 | |appTempMaxYdayTime|12:24|
   78 | |appTempMaxMonth|3.8|!
   79 | |appTempMaxMonthTime|20181204162507|!
   80 | |appTempMaxYear|34.4|!
   81 | |appTempMaxYearTime|20180727141638|!
   82 | |appTempMaxAll|34.4|!
   83 | |appTempMaxAllTime|20180727141638|!
   84 | 
   85 | |heatAct|-1.7|!
   86 | |heatDelta|-1.7|!
   87 | 
   88 | |heatMaxToday|-0.8|!
   89 | |heatMaxTodayTime|00:00|!
   90 | |heatMaxYday|1.7|!
   91 | |heatMaxYdayTime|12:24|!
   92 | |heatMaxMonth|5.9|!
   93 | |heatMaxMonthTime|20181204122627|!
   94 | |heatMaxYear|33.0|!
   95 | |heatMaxYearTime|20180730140832|!
   96 | |heatMaxAll|33.0|!
   97 | |heatMaxAllTime|20180730140832|!
   98 | 
   99 | |chilAct|-1.7|!
  100 | |chilDelta|-1.7|!
  101 | 
  102 | |chilMinToday|-2.2|!
  103 | |chilMinTodayTime|04:56|!
  104 | |chilMinYday|-0.8|!
  105 | |chilMinYdayTime|23:57|!
  106 | |chilMinMonth|-80.5|!
  107 | |chilMinMonthTime|20181218001431|!
  108 | |chilMinYear|-80.5|!
  109 | |chilMinYearTime|20181218001431|!
  110 | |chilMinAll|-80.5|!
  111 | |chilMinAllTime|20181218001431|!
  112 | 
  113 | |chilMaxToday|--|!
  114 | |chilMaxTodayTime|--|!
  115 | 
  116 | |tempActInside|21.9|!
  117 | |tempActExtra1|0.0|!
  118 | |tempActExtra2|0.0|!
  119 | 
  120 | |hudxAct|-4.3|!
  121 | ------------------------------------------extremetemp------------------------------
  122 | 
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|mb|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|1015.04|!
  127 | |baroDelta|-0.27|!
  128 | |baroTrend|Falling|!
  129 | 
  130 | |baroMinToday|1015.00|!
  131 | |baroMinTodayTime|06:25|!
  132 | |baroMinYday|1007.92|!
  133 | |baroMinYdayTime|00:07|!
  134 | |baroMinMonth|984.59|!
  135 | |baroMinMonthTime|20181209071634|!
  136 | |baroMinYear|984.08|!
  137 | |baroMinYearTime|20181023181736|!
  138 | |baroMinAll|969.69|!
  139 | |baroMinAllTime|20170223041150|!
  140 | 
  141 | |baroMaxToday|1016.76|!
  142 | |baroMaxTodayTime|00:42|!
  143 | |baroMaxYday|1016.76|!
  144 | |baroMaxYdayTime|23:48|!
  145 | |baroMaxMonth|1038.13|!
  146 | |baroMaxMonthTime|20181215112635|!
  147 | |baroMaxYear|1048.93|!
  148 | |baroMaxYearTime|20180228074541|!
  149 | |baroMaxAll|1049.44|!
  150 | |baroMaxAllTime|20170208105651|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|98|!
  154 | |humiDelta|98|!
  155 | 
  156 | |humiMinToday|98|!
  157 | |humiMinTodayTime|00:00|! 
  158 | |humiMinYday|98|!
  159 | |humiMinYdayTime|00:00|!
  160 | |humiMinMonth|54|!
  161 | |humiMinMonthTime|20181201161627|!
  162 | |humiMinYear|21|!
  163 | |humiMinYearTime|20180512170006|!
  164 | |humiMinAll|20|!
  165 | |humiMinAllTime|20170513153942|!
  166 | 
  167 | |humiMaxToday|98|!
  168 | |humiMaxTodayTime|00:00|!
  169 | |humiMaxYday|99|!
  170 | |humiMaxYdayTime|11:22|!
  171 | |humiMaxMonth|99|!
  172 | |humiMaxMonthTime|20181204120549|!
  173 | |humiMaxYear|99|!
  174 | |humiMaxYearTime|20180101224515|!
  175 | |humiMaxAll|99|!
  176 | |humiMaxAllTime|20170127101651|!
  177 | 
  178 | |humiInAct|36|!
  179 | |humiActExtra1|0|!
  180 | |humiActExtra2|0|!
  181 | ------------------------------------------rain---------------------------------------
  182 | |fromrain|mm|!         //  "mm" or "inches"
  183 | 
  184 | |rainRateAct|0.0|!
  185 | 
  186 | |rainRateMaxToday|0.0|!
  187 | |rainRateMaxYday|0.0|!
  188 | 
  189 | |lastRained|20181228043800|!
  190 | 
  191 | |rainHourAct|0.0|!
  192 | |rainHourMaxToday|0.0|!
  193 | |rainHourMaxYday|0.2|!
  194 | 
  195 | |rainToday|0.0|!
  196 | |rainYday|0.2|!
  197 | |rainWeek|                      ?|!
  198 | |rainMonth|54.8|!
  199 | |rainYear|608.4|!
  200 | 
  201 | |rainTodayLow|          ?|!
  202 | |rainYdayLow|           ?|!
  203 | |rainYdayHigh|          ?|! 
  204 | |rainRateYday|          ?|!
  205 | 
  206 | 
  207 | |rainDayMnth|           ?|!
  208 | |rainDayYear|           ?|!
  209 | |rainDaysWithNo|        ?|!
  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  211 | |etToday|0.00|!
  212 | |etYday|--|!
  213 | 
  214 | |etMonth|--|!
  215 | |etYear|--|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|m/s|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"
  218 | 
  219 | |windAct|0.9|!
  220 | |gustAct|1.8|!
  221 | |windActDsc|NNW|!
  222 | |windActDir|339|!
  223 | 
  224 | |windBeafort|1|!
  225 | 
  226 | |windAvgDir|340|!
  227 | 
  228 | |gustMaxToday|2.2|!
  229 | |gustMaxTodayTime|05:20|!
  230 | |gustMaxYday|3.1|!
  231 | |gustMaxYTime|15:03|!
  232 | |gustMaxMonth|13.4|!
  233 | |gustMaxMonthTime|20181209040300|!
  234 | |gustMaxYear|13.9|!
  235 | |gustMaxYearTime|20180116191607|!
  236 | |gustMaxAll|15.6|!
  237 | |gustMaxAllTime|20170111235028|!
  238 | 
  239 | |fromdistance|km|!
  240 | |windrunToday|11.5|!
  241 | |------------------------------------------UV---------------------------------------
  242 | |uvAct|0.0|!
  243 | 
  244 | |uvMaxToday|0.0|!
  245 | |uvMaxTodayTime|00:00|!
  246 | |uvMaxYday|0.0|!
  247 | |uvMaxYdayTime|00:00|!
  248 | 
  249 | |uvMaxMonth|--|!
  250 | |uvMaxMonthTime|--|!
  251 | |uvMaxYear|--|!
  252 | |uvMaxYearTime|--|!
  253 | 
  254 | |------------------------------------------Solar--------------------------------------
  255 | |solarAct|0|!
  256 | |solarActPerc|--|! 
  257 | 
  258 | |solarMaxToday|0|!
  259 | |solarMaxTodayTime|00:00|!
  260 | |solarMaxYday|0|!
  261 | |solarMaxYdayTime|00:00|!
  262 | 
  263 | |solarMaxMonth|--|!
  264 | |solarMaxMonthTime|--|!
  265 | |solarMaxYear|--|!
  266 | |solarMaxYearTime|--|!
  267 | 
  268 | |------------------------------------------cloudheight--------------------------------
  269 | |fromheight|ft|!
  270 | |cloudHeight|112|!
  271 | |------------------------------------------forecasts-----------------------------------
  272 | |fcstTxt|Fairly fine, showery later|!
  273 | |------------------------------------------moon---------------------------------------
  274 | |moonrise|-----|!
  275 | |moonset|12:45|!
  276 | |lunarPhasePerc|52|!
  277 | |lunarAge|21|!
  278 | |------------------------------------------somemore-----------------------------------
  279 | |wsVersion|3.0.0|!
  280 | |wsBuild|3041|!
  281 | |wsHardware|n/a Unix 4.9.35.7|!
  282 | |wsUptime|0 days 14 hours|!
  283 | |-------------------------------------- soil
  284 | |soilTempAct|0.0 0.0 0.0 0.0|!
  285 | |soilMoistAct|0 0 0 0|!
  286 | |leafTempAct|0.0 0.0|!
  287 | |leafWetAct|0 0|!
  288 | 
  289 | |-------------------------------------- trends 
  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  291 | |tempArray|-1.7#-1.7#-1.7#-1.7#-1.7#-1.8#-2.0#-2.1#-2.1#-2.2#-2.2#-2.2 |!
  292 | |windArray|0.9#0.9#0.9#0.9#0.9#0.4#0.4#0.0#0.9#0.9#0.9#0.4 |!
  293 | |gustArray|1.8#1.8#1.8#1.8#1.3#1.3#1.3#2.2#1.8#1.8#2.2#1.3 |!
  294 | |wdirArray|339#339#339#339#316#329#347#15#344#337#1#335 |!
  295 | |humiArray|98#98#98#98#98#98#98#98#98#98#98#98 |!
  296 | |baroArray|1015.04#1015.04#1015.04#1015.04#1015.07#1015.07#1015.07#1015.14#1015.10#1015.21#1015.34#1015.34 |!
  297 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
  298 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
  299 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
  300 | 
  301 | 
  302 | 
  303 | 
  304 |